

Passez sur l'image pour zoomer
Science Plan™ Feline Adult NO GRAIN Chicken

RECOMMANDÉ PAR LES
VÉTÉRINAIRES DANS LE
MONDE ENTIER

GARANTIE 100%
SATISFAIT OU REMBOURSÉ
Hill's™ Science Plan™ NO GRAIN offer precisely balanced nutrition, made with no added grains or glutens for cats with grain sensitivities.
- Made with natural ingredients with added no grains & gluten and with added vitamins and minerals
- Prebiotics to promote gentle & healthy digestion for sensitive stomachs
- Special blend of Omega 3&6 fatty acids promotes shiny coat and healthy skin
- Superior blend of antioxidant for strong natural defences
- No Added artificial preservatives, flavours or colour
- 100% Guaranteed for quality, consistency and taste, or your money back. (USE ICON)

Fiers d'avoir aidé 11 millions d'animaux de refuge à trouver un foyer aimant pour toujours.
Chicken: Chicken (28%) and turkey meal, potato starch, dried potato, dried peas, animal fat, pea protein, soybean oil, digest, minerals, dried beet pulp, fish oil, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Poids (kg) | Sec (g) |
---|---|
2 | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 65 |
5 | 55 - 80 |
6 | 65 - 90 |
7 + | 12 par kg |
QUANTITE JOURNALIERE
Les quantités indiquées sont suggérées comme point de départ, car les besoins varient selon les animaux1. Ajuster la ration de façon à maintenir le poids optimal.

Jours 1-2

Jours 3-4

Jours 5-6

Jour 7

Jours 1-2

Jours 3-4

Jours 5-6

Jour 7

Jours 1-2

Jours 3-4

Jours 5-6

Jour 7
Dans l'aliment | Matière sèche | pour 100 kcal EM5 | |
---|---|---|---|
Acides gras Oméga-3 | 0.74 % | 0.77 % | 180.05 mg |
Acides gras Oméga-6 | 3.56 % | 3.71 % | 866.18 mg |
Bêta-carotène | 1.5 mg/kg | 1.56 mg/kg | 0.04 mg |
Calcium | 0.9 % | 0.94 % | 218.98 mg |
Cellulose (brute) | 1.8 % | 1.88 % | 437.96 mg |
Glucides (ENA) | 37.8 % | 39.38 % | 9.2 g |
Humidité | 4 % | 973.24 mg | |
Magnésium | 0.07 % | 0.07 % | 17.03 mg |
Matières grasses | 20.2 % | 21.04 % | 4.91 g |
Matières minérales brutes | 5.6 % | 5.83 % | 1.36 g |
Phosphore | 0.7 % | 0.73 % | 170.32 mg |
Potassium | 0.72 % | 0.75 % | 175.18 mg |
Protéines | 30.7 % | 31.98 % | 7.47 g |
Sodium | 0.38 % | 0.4 % | 92.46 mg |
Taurine | 2112 mg/kg | 2200 mg/kg | 51.39 mg |
Vitamine A10 | 6321 IU/kg | 6584.38 IU/kg | 153.8 IU |
Vitamine C10 | 90 mg/kg | 93.75 mg/kg | 2.19 mg |
Vitamine D10 | 600 IU/kg | 625 IU/kg | 14.6 IU |
Vitamine E10 | 800 mg/kg | 833.33 mg/kg | 19.46 mg |
Dans l'aliment | Matière sèche | |
---|---|---|
kcal/100 g | 411 | 428 |
kJ/100 g | 1720 | 1792 |
Références
1Teneur du nutriment dans le produit après avoir éliminé sa teneur en eau. Ceci est utilisé pour comparer directement les profils nutritionnels de produits d'humidités différentes.
Science Plan™
Une nutrition précisément équilibrée qui peut changer la vie des animaux. Parce qu'un animal en bonne santé est un animal heureux.